| Make/Model | HYUNDAI iMAX |
| Build Date: | 2013-10-01 |
| Series: | - |
| Body: | 4D-WAGON |
| Engine: | 2.4L 4cyl |
| Kms: | 91,793 KMs |
| Price: | $29,990$28,004 |
| Build Date: | 2013-10-01 |
| Compliance Date : | 2013-10-01 |
| Year: | 2013 |
| Make: | HYUNDAI |
| Model: | iMAX |
| Series: | - |
| Body: | 4D-WAGON |
| Colour: | WHITE |
| Transmission: | 4sp Auto |
| Kms: | 91,793 KMs |
| Engine: | 2.4L 4cyl |
| Fuel Type: | PREMIUM UNLEADED PETROL |
| Fuel Consumption: | 10.6Lt/100km |
| Ancap Rating: | 4 |
| Warranty (Remaining): | |
| Owners Manual: | N |
| Service History: | N |
| Next Service Due: | 2018-11-07 |
| Towing Braked: | 1500 |
| Turning Circle: | 11.2 |
| Country Of Manufacture: | KOREA |
| Rego No: | CO26ME |
| Rego Exp: | 2018-05-05 |
| Stock: | 485087 |
| Dealership: | Campbelltown |