| Make/Model | HOLDEN UTE |
| Build Date: | 2016-08-01 |
| Series: | UTILITY |
| Body: | UTE |
| Engine: | 3.6L V6 |
| Kms: | 95,167 KMs |
| Price: | POA^ |
| Build Date: | 2016-08-01 |
| Compliance Date : | 2016-08-01 |
| Year: | 2016 |
| Make: | HOLDEN |
| Model: | UTE |
| Series: | UTILITY |
| Body: | UTE |
| Colour: | WHITE |
| Transmission: | 6SP AUTO |
| Kms: | 95,167 KMs |
| Engine: | 3.6L V6 |
| Fuel Type: | UNLEADED PETROL |
| Fuel Consumption: | 9.9Lt/100km |
| Ancap Rating: | 5 |
| Warranty (Remaining): | |
| Owners Manual: | Y |
| Service History: | Y |
| Next Service Due: | 2018-07-06 |
| Towing Braked: | 1600 |
| Turning Circle: | 11.7 |
| Country Of Manufacture: | AUSTRALIA |
| Rego No: | CO35MF |
| Rego Exp: | 2018-03-04 |
| Stock: | 485106 |
| Dealership: | Lansvale |